This offer is for limited time only. Click and Claim the offer below before it too late..
Find your fit Give you best answer | |
HOW TO MEASURE | |
Step1:Measure your upper bust | |
Step2:Measure your under bust |
SIZE CHART (EU/UK SIZE) 1 inch = 2.54 cm | ||||||
CUP/SIZE | A upper bust(cm) | B Under bust(cm) | Waist(cm) | Hip(cm) | ||
S/M | 32/34ABC | 70/75ABC | 70-88CM | 60-75CM | 60-75CM | 75-90CM |
28.6-34.6in | 23.6-29.5in | 23.6-29.5in | 29.5-35.4in | |||
L/XL | 36/38ABC | 80/85ABC | 80-98CM | 70-85CM | 65-80CM | 83-98CM |
31.5-38.6in | 27.6-33.5in | 25.6-31.5in | 32.7-38.6in | |||
XXL | 36/38ABC | 80/85ABC | 88-108 CM | 80-90 CM | 70-85 CM | 90-108 CM |
34.6-42.5in | 31.5-35.4in | 25.6-31.5in | 35.4-42.5in |
MODEI SHOW ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() COLOR DISPLAY ![]() DETAILLS SHOW ![]() ![]() ![]() ![]() ![]() |
38 Corporation Street, Bolton, BL1 2AN
email: [email protected]